
Property Attributes
- ID#6230683
- TypeTownhouse
- CountySCOTT
- CitySavage
- AreaCanterbury Twnhs
- NeighborhoodCanterbury Twnhs
- Zip55378
- StyleTownhouse Quad/4 Corners
- Year Built1986
- Taxes$ 1804
- Price$ 234,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size871 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous and well-maintained townhome in a cul-de-sac setting that backs up to an elementary school and offers an abundance of privacy. Large walk out patio with privacy fence installed. Perfect family starting home with 3 decently sized bedrooms along with a spacious upstairs bathroom and a convenient downstairs 1/2 bathroom.
Price History | |
---|---|
7/6/2022 | Listed $234,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | In-Ground Sprinkler System |
Association Fee Includes | Maintenance Structure, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Trash, Shared Amenities, Snow Removal |
Association Name | Crawford Management |
Association Y/N | Yes |
Basement | None |
City | Savage |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | Central Air |
County | Scott |
Days on Market | 19 |
Directions | County Road 42 to Glendale north to 137th east to Inglewood. |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Burnsville-Eagan-Savage |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 958.32 |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Townhouse Quad/4 Corners |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Inglewood |
Subdivision Name | Canterbury Twnhs |
Tax Annual Amount | 1804 |
Tax Year | 2022 |
Year Built | 1986 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1250 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 12x22 |
Garage Square Feet | 264 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Patio |
SQFT Above Ground Total | 1250.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 687.0000 |
SQFT Total | 1250.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1250 |
---|---|
Fencing | Wood |
Foundationarea | 1302 |
Lot Dimensions | common |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Parking Features | Detached, Asphalt |
Road Frontage Type | Cul De Sac |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool