



















































Property Attributes
- ID#5729498
- TypePending
- CountyHENNEPIN
- CityMaple Grove
- AreaCopper Marsh
- Zip55311
- StyleSingle Family Residence
- Year Built1998
- Taxes4420
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2940
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Two story walkout in high demand Copper Marsh neighborhood, served by award-winning Rush Creek Elementary and Maple Grove Schools. If you wanted an 11 acre backyard - you've just found it! This beautiful home backs to Hidden Meadows Park with ball fields, green space, playground & more. Updated Kitchen with SSA, open floorplan, vaulted ceilings, gas fireplace and a walkout lower level. Large deck & patio to enjoy. Hurry!
Price History | |
---|---|
3/24/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Fee Includes | Professional Mgmt, Other |
Association Name | Copper Marsh HOA |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 2 |
HOA Fee | 85 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Copper Marsh |
Tax Annual Amount | 4420 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1930 |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1010 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1040 |
Lot Dimensions | 51x122x75x115 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool