

















































Property Attributes
- ID#5729335
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0023 River Towers Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1965
- Taxes3967
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size3.83 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
NorthstarMLS
Property Description
This sunny and beautifully updated corner unit is located one block off the Mississippi River! This unit has African hardwood floors throughout the kitchen and living area, stainless steel kitchen appliances, spacious center island with space for barstools, in-unit washer and dryer, automatic blinds throughout, and custom closets. The Towers building amenities include a large courtyard complete with grills and outdoor dining tables, underground parking, private tennis courts, large swimming pool with a surrounding sun deck, rooftop deck, two fitness centers, and security staff. From the open-concept kitchen and living space to its central location within walking distance to Whole Foods, Starbucks, Mill City Farmers Market, and North Loop restaurants, there is plenty of space to entertain at home or get outside and enjoy the surrounding area!
Price History | |
---|---|
4/1/2021 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Amenities | Deck, Patio, Tennis Courts, Sauna, Coin-op Laundry Owned, 24 Hour Guard, Common Garden, Elevator(s), Car Wash |
Association Fee Includes | Heating, Air Conditioning, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Internet, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Recreation Facility |
Association Name | River Towers Association |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
HOA Fee | 702 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Attached Garage, Underground, Covered, Other, Secured, More Parking Onsite for Fee, More Parking Offsite for Fee, Assigned |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Rental Restrictions May Apply |
Roof | Flat, Rubber |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0023 River Towers Condo |
Tax Annual Amount | 3967 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1070 |
Basement | None |
Bedroom 1 Dimensions | 16x12 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1070 |
---|---|
Lot Dimensions | common |
Lot Features | Public Transit (w/in 6 blks), Underground Utilities |
Lot Size Area | 3.83 |
Lot Size Square Feet | 166660.56 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool