



















Property Attributes
- ID#5725625
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0140 Garfield Gables Con
- NeighborhoodWhittier
- Zip55408
- StyleLow Rise
- Year Built1973
- Taxes2055
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Move-in ready, wonderfully updated condo in the heart of Uptown Minneapolis! 2 bedrooms w/ laminate floors. Full bath completely updated w/ tiled floor, tiled tub surround, new vanity. Galley-style kitchen feat. refinished white cabinets, solid surface counters, tiled floors, & tiled backsplash. Laminate floors in dining area & living room. Living room walks out to private screened-in balcony! Spacious entry w/ tiled floors & large coat closet. Storage unit incl. just down the hall. Assigned parking stall in heated garage. Wired for fiber internet. Prof. managed HOA offers secured building, exterior maintenance, gas service, & water/sewer. FREE laundry on site! Walking distance to all Uptown has to offer - shopping, dining, entertainment, access to parks and trails. City bus service within blocks.
Price History | |
---|---|
3/16/2021 | Listed $179,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | MultiVenture Properties Inc |
Association Y/N | Yes |
Construction Materials | Wood Siding, Shake Siding, Brick/Stone |
Contingency | None |
Cooling | Window Unit(s) |
Garage Spaces | 1 |
HOA Fee | 366 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground, Secured, More Parking Offsite for Fee, Assigned, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Other |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Condo 0140 Garfield Gables Con |
Tax Annual Amount | 2055 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 816 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12.5x12.5 |
Bedroom 2 Dimensions | 10.5x9 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 816 |
---|---|
Lot Dimensions | common |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool