
















































Property Attributes
- ID#5723441
- TypeTownhouse
- CountyHENNEPIN
- CityEden Prairie
- AreaSheldon Place
- Zip55347
- StyleTownhouse Side x Side
- Year Built2020
- Taxes689
- Price$ 805,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2938
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Lakes Sotheby's International Realty
Data Source:
NorthstarMLS
Property Description
Sheldon Place is a new 10-unit luxury townhome development in the heart of Eden Prairie. UPGRADES GALORE including luxury master bath with soaking tub/shower, smooth ceilings throughout, Thermador appliances, shiplap accents, wood floors in the master bedroom and den, beautiful built-in main hall hutch, and dual zone HVAC. One level living with center island kitchen, great room with gas burning fireplace, dining, office, main floor master suite, laundry and maintenance free deck. The upstairs boasts a large family room, two bedrooms, flex room, full bath and storage. Amenities include quartz countertops, enameled woodwork, hardwood floors, and much more. Two enclosed garage parking stalls and two covered parking stalls. The model and other units are available for sale. See Supplements and Video.
Price History | |
---|---|
3/11/2021 | Listed $805,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Amenities | In-Ground Sprinkler System, Other |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Professional Mgmt, Shared Amenities, Other |
Association Name | Omega Property Management |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 380 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Eden Prairie |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Architecture Committee, Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Rental Restrictions May Apply |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Sheldon Place |
Tax Annual Amount | 689 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2938 |
Basement | Partial, Other |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 15x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 958 |
Lot Dimensions | 30x58x30x58 |
Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool