









































Property Attributes
- ID#5721718
- TypePending
- CountyHENNEPIN
- CityBloomington
- AreaBohn Riverside Add
- Zip55420
- StyleSingle Family Residence
- Year Built1958
- Taxes3110
- Price$ 318,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Demand area of east Bloomington. This home backs up to a public park/playfield and just down the street from Pond Dakota Mission Park with river trails.. Large backyard patio. Has a finished maim level family room between the garage and the kitchen. 3 Brs. on one level, onebeing a paneled walk thru to the kitchen (could be den or dining room) Finished lower level with another legal br. (just needs a ladder put in the egress window) 3/4 bath with new flooring, large family room area with built in bar. Exterior with Vinyl siding. Handsome street appearance. Measurements are approximate. Quick closing desired.
Price History | |
---|---|
3/8/2021 | Listed $318,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Bloomington |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Storage, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Bohn Riverside Add |
Tax Annual Amount | 3110 |
Topography | Level |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Basement | Full, Finished, Drain Tiled, Sump Pump, Egress Window(s), Block |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11x9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 12x9 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 705 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 1040 |
Lot Dimensions | 132' x 90' |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks), Property Adjoins Public Land |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool