



















































Property Attributes
- ID#5716837
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaMetropolitan Lofts
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built2004
- Taxes6276
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1550
Listing Provided Courtesy Of:
Keller Williams Integrity RE
Data Source:
NorthstarMLS
Property Description
Spacious 2 level Mill District condo with high ceilings, private street entry & secured garage directly across the hall. 2 private patio areas, large windows & natural light, beautifully updated kitchen, & main floor powder room. Upstairs offers flexible loft space, 2 bedrooms, laundry, & full bath with walk in shower & soaker tub. Association allows for 2 pets (dog/cat) with no weight restrictions, and monthly association fee includes HD cable and High speed internet along with much more! Mississippi River, trails, Stone Arch, Guthrie, Mac Phail, restaurants & more all within 1-2 block walk! Outstanding location & condo!
Price History | |
---|---|
3/1/2021 | Listed $535,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
Association Amenities | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Security |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt |
Association Name | Paradise and Associates |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 581 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Garage Door Opener, Secured |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Flat |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Metropolitan Lofts |
Tax Annual Amount | 6276 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1550 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11x17 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 775 |
---|---|
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55401
In The Neighborhood
Minneapolis
$217,500
- Type
- Pending
- Size
- 1,048 SqFt
- Rooms
- 2 Beds + 2 Baths

Minneapolis
$138,900
- Type
- Pending
- Size
- 665 SqFt
- Rooms
- 1 Beds + 1 Baths
