




















Property Attributes
- ID#5695530
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaDowntown West
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1981
- Taxes2587
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
WELCOME HOME! And experience the excitement of downtown living at The Crossings! Open concept living offers plenty of natural light and includes a private balcony with skyline views. This beautifully updated, move in ready one bedroom Condo, features a SPACIOUS master bedroom with custom organized closet components. The beautifully done custom kitchen has granite countertops and rich natural wood cabinets. ***Association required new sliding door has already been paid for and installed. Association dues are all-inclusive. You only pay your individual unit electric bill. The Professionally managed building has 24 front desk security staff and they can even accept your deliveries. Top notch amenities include underground heated garage stall, car wash , heated pool, & fitness center with sauna and whirlpool. The building boasts easy access to the entire skyway system and is only one block from the light rail. Minneapolis most popular attractions are with in walking distance.
Price History | |
---|---|
12/21/2020 | Listed $205,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Amenities | Deck, Sauna, 24 Hour Guard, Security, Fire Sprinkler System, Elevator(s), Car Wash |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 466 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Secured, Assigned, Garage Door Opener, Other |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Downtown West |
Tax Annual Amount | 2587 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 771 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x14 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 771 |
---|---|
Lot Dimensions | Common |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Area | 1.41 |
Lot Size Square Feet | 61419.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55401
In The Neighborhood
Minneapolis
$217,500
- Type
- Pending
- Size
- 1,048 SqFt
- Rooms
- 2 Beds + 2 Baths

Minneapolis
$138,900
- Type
- Pending
- Size
- 665 SqFt
- Rooms
- 1 Beds + 1 Baths
