














Property Attributes
- ID#5685822
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaNichols-Frissell Cos Stewart H
- NeighborhoodMcKinley
- Zip55412
- StyleSingle Family Residence
- Year Built1915
- Taxes1964
- Price$ 164,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Turn key 4 bedroom home with fresh paint and new carpet throughout. New SS appliances, large front porch and full unfinished basement. Clean TISH - See supplement for details.
Price History | |
---|---|
11/26/2020 | Listed $169,900 |
1/15/2021 | 3% - $164,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Nichols-Frissell Cos Stewart H |
Tax Annual Amount | 1964 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1094 |
---|---|
Basement | Full, Unfinished |
Bedroom 1 Dimensions | 11x9 |
Bedroom 2 Dimensions | 10x9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 15x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x10 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 760 |
---|---|
Lot Dimensions | 40.00 X 157.00 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool