

Property Attributes
- ML#5677927
- TypePending
- CountyHENNEPIN
- CityMinnetrista
- AreaPonds at Hunters Crest
- Zip55387
- StyleSingle Family Residence
- Year Built2020
- Taxes492
- Price$ 571,165
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Prime Real Estate Services Ltd
Property Description
Sold Before Print
Price History | |
---|---|
10/26/2020 | Listed $571,165 |
General Features
Accessibility | No Stairs External, Other |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Vinyl Siding, Engineered Wood |
Contingency | None |
HOA Fee | 150 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Waconia |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Mandatory Owners Assoc, Builder Restriction |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | The Ponds At Hunters Crest |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Walkout, Storage Space |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | NW85X154X70X168 |
---|---|
Lot Features | Sod Included in Price |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool