
Property Attributes
- ID#6206594
- TypePending
- CountySCOTT
- CitySavage
- AreaSubdivisionname Featherstone L
- NeighborhoodSubdivisionname Featherstone L
- Zip55378
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5138
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3225
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home will be repainted completely on main and lower levels Beautiful 2 story WO w/ 4 bedrooms on one level. Gorgeous kitchen with custom cherry cabinets, white granite with waterfall edge and detailed backsplash. Great room with custom built ins and upscale library/music room w/wall to ceiling shelving. This main level is a work of art. Formal DR, Eat in Kit, Large treetop Deck Primary bedroom is very spacious with his and hers closets plus wonderful updated bath. 5th BR , office space and Den, Rec room. Lower level also with 2nd FP and great built ins, Walkout Basement , Large tiled patio, Pretty yard, Garage is insulated, finished, and divided into 2 heated spaces. Fabulous newer cement driveway with extra parking area. Cul de sac location in convenient Savage location, 0719 schools. This home has been updated and beautifully cared for by original owners. New Roof May 2022
Price History | |
---|---|
6/4/2022 | Listed $649,900 |
6/10/2022 | 8% - $599,900 |
7/28/2022 | 9% - $549,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Patio, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Cooktop, Dishwasher, Exhaust Fan, Microwave, Wall Oven |
Association Y/N | No |
Basement | Block, Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Walkout |
City | Savage |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 57 |
Directions | #13 to East on Egan, South on Allen Blvd, left on Allen Dr, Left on Featherstone. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Prior Lake-Savage Area Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 13503.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Featherstone |
Subdivision Name | Subdivisionname Featherstone L |
Tax Annual Amount | 5138 |
Tax Year | 2022 |
Virtual Tour | https://tours.spacecrafting.com/n-3jwj |
Year Built | 1999 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2271 |
---|---|
Bath Desc | Bathroom Ensuite, Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Separate Tub & Shower, Jetted Tub, Walk-In Shower Stall |
Below Grade Finished Area | 954 |
Dining Room Description | Breakfast Area, Eat In Kitchen, Separate/Formal Dining Room |
Fireplace Features | Amusement Room, Family Room, Gas |
Fireplace Y/N | Yes |
Foundation Dimensions | irregular |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Dimensions | 30 x 22 |
Garage Door Width | 7 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Amusement Room, Bedroom 5, Flex Room, Family Room, Deck |
SQFT Above Ground Total | 2271.0000 |
SQFT Below Ground Total | 954.0000 |
SQFT Main Total | 1104.0000 |
SQFT Total | 3225.00 |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3225 |
---|---|
Foundationarea | 1104 |
Lot Features | Corner Lot, Irregular Lot, Tree Coverage - Light, Tree Coverage - Medium |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool