
Property Attributes
- ID#6205018
- TypeSingle Family
- CountySCOTT
- CitySavage
- AreaWest Summit Oaks
- NeighborhoodWest Summit Oaks
- Zip55378
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5836
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3951
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful home set in a quite area with a great backyard perfect for entertaining! Freshly painted and professionally cleaned it's all ready for new owners! 4 bedrooms up with a lower level 5th bedroom that could be a great office! Walkout basement is spacious and sun filled! Partially fully fenced back yard, updated kitchen & baths and an open floor plan you'll love! This home has everything you'd need for years of enjoyment!
Price History | |
---|---|
6/17/2022 | Listed $585,000 |
7/6/2022 | 3% - $569,900 |
8/8/2022 | 4% - $550,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Kitchen Window, Patio |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Finished, Full |
City | Savage |
Construction Materials | Brick/Stone, Vinyl Siding, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 52 |
Directions | 150th Street to Aquila Ave. S. Home on right. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Prior Lake-Savage Area Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 15246 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Aquila |
Subdivision Name | West Summit Oaks |
Tax Annual Amount | 5836 |
Tax Year | 2021 |
Year Built | 1999 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2711 |
---|---|
Bath Desc | Full Basement, Main Floor Full Bath, Upper Level Full Bath |
Below Grade Finished Area | 1240 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Dimensions | 22x29 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
SQFT Above Ground Total | 0.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 0.0000 |
SQFT Total | 0.00 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3951 |
---|---|
Foundationarea | 1369 |
Lot Features | Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool